SIZE CHART
You will get the best results if you measure with no clothes on (wearing a well fitted underwear).
Ladies tops - how to measure?
1. Chest
To be measured at the fullest part of the chest
2. Waist
To be measured at the narrowest part of the waist
Tops - body measurements in centimeters (cm)
XXS | XS | S | M | L | XL | XXL | |
NZ size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Chest | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
NZ size | 4 | 6 | 8 | 10 | 10 | 12 | 14 |
Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
Size recommendations: If your measurements fall between two sizes, choose the smaller size for a tighter fit and the larger size for a looser fit.
If your bust and waist measurements correspond to two different suggested sizes, choose the size indicated by your bust measurement.
Ladies bottoms - how to measure?
1. Waist
To be measured at the narrowest part of the waist
2. Seat
To be measured at the fullest part of the seat
XXS | XS | S | M | L | XL | XXL | |
NZ size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
Seat | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
NZ size | 4 | 6 | 8 | 10 | 10 | 12 | 14 |
Waist | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
Seat | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Size recommendations: If your measurements fall between two sizes, choose the smaller size for a tighter fit and the larger size for a looser fit.
If your hip and waist measurements correspond to two different suggested sizes, choose the size indicated by your hip measurement.